Home »Jekaz RX-C Series Rental LED Display
RX-C Series Rental LED Display
Ultra lightweight ultra thin Jekaz LED RX-C series rental LED Display LED Video wall with high refresh rate and high grey scale to meet your high-end rental requirements.
- 250*250 module size 500*500/1000mm cabinet standard size
- P1.562(GOB),P1.953,P2.604mm, P2.976mm,P3.91mm
- Hard connection Qualified products Affordable price
- Front&Rear service for indoor outdoor
- Die-casting aluminum panel Light weight Quick install
- Protective Corner&Curve&Right Angel design optional
- CE,RoHS,FCC approved
- 3 years warranty and 5% spare parts
Product Features
Ultra HD Visual Effect
Single-point color correction technology, to achieve a true color reduction, smaller pixel pitch, the world is unfolds in your eyes.
Perfect Size
The Rental LED display with two size: 500*500mm and 500*1000mm for choose to meet more installation requirements.
Perfect Cabinet Design
Designed with aesthetics and industrial idea. Top quality came in all details from cabinet material, top/down handle, cabinet fxied slot, quick connection lock, LED module, location groove, Power& signal connector, back cover, and more.
Ultra-thin Cabinet
Ultra thin design with only 80mm thickness to save more space and installation room.
High Precision Curve Lock
Using High Precision Curve Lock design to offer Rotational control, more accurate, simple to use and fastly adjust curve degree.
Magnetic Module, High Waterproof
Jekaz LED RX-C series stage rental LED display adopts magnetic adsorption LED panels with ultra thin design, broadside waterproof interface and installation knob.
Fast replacement, assemble, disassemble with safety protection.
High quality LED Module
This Rental LED display is suitable for 250*250 full color LED module, and our LED modules is high refresh rate with best color uniformity.
Corner Protector for LED
With corner protections in each corner, so that the LED have no damage during various operation such as transport, installation, etc.
Detachable Back Cover
Designed with detachable Power box for power supply, hub card, receiver card, cables. the installation is easy and simple.
Dual Service Design
Adopts Magnet Adsorption LED Panel to make the cabinet is accessed with frontal & rear design. easy installation for LED panels.
Seamless Splicing
Seamless Splicing tech make the LED display has a perfect visual experience and the image has a vivid effect.
High Definition Visual
Fast locking and simple wiring, can achieve fast maintenance and seamless connection,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.
Wide Viewing Angle
140° ultra-wide viewing angle, combined with excellent visual effects, to obtain maximum coverage and influence for your activities
Technical Parameters
Pixel Pitch (mm) | P2.604 | P2.97 | P3.91 | P4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 147,456 | 112,896 | 65,536 | 43,264 |
Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/13 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module Resolution (Pixel) | 96X96 | 84X84 | 64X64 | 52X52 |
Refresh Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Cabinet Size (mm) | 500×500/1000 | 500×500/1000 | 500×500/1000 | 500×500/1000 |
Cabinet Weight (KG) | 7/13 | 7/13 | 7/13 | 7/13 |
Avg.Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
Max.Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Pixel Pitch (mm) | P1.953 | P2.604 | P2.97 | P3.91 |
Pixel Configuration | SMD1515 | SMD1415 | SMD1415 | SMD1921 |
Density (Pixels/㎡) | 262,144 | 147,456 | 112,896 | 65,536 |
Driving Mode (Duty) | 1/32 | 1/24 | 1/21 | 1/16 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module Resolution (Pixel) | 128X128 | 96X96 | 84X84 | 64X64 |
Refresh Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Brightness (CD/㎡) | ≥8,00 | ≥1,000 | ≥1,500 | ≥1,800 |
Protection Grade | IP54(front/rear) | IP54(front/rear) | IP54(front/rear) | IP54(front/rear) |
Cabinet Size (mm) | 500×500/1000 | 500×500/1000 | 500×500/1000 | 500×500/1000 |
Cabinet Weight (KG) | 7/12 | 7/12 | 7/12 | 7/12 |
Avg.Power Consumption (W/㎡) | 160 | 160 | 190 | 190 |
Max.Power Consumption (W/㎡) | 480 | 480 | 560 | 560 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Image Gallery
Related Products
P1.562(GOB)
160*160 dots/module
250*250mm LED Panel
500*500/1000mm Cabinet
Indoor LED Display
P1.953
128*128dots/module
250*250mm LED Panel
500*500/1000mm Cabinet
Indoor LED Display
P2.604
96*96dots/module
250*250mm LED Panel
500*500/1000mm Cabinet
Indoor&Outdoor LED Display
P2.97
84*84dots/module
250*250mm LED Panel
500*500/1000mm Cabinet
Indoor&Outdoor LED Display
P3.91
64*64dots/module
250*250mm LED Panel
500*500/1000mm Cabinet
Indoor&Outdoor LED Display
LED PANEL PRICE CALCULATOR
Just fill the sizes, and get your LED screen budget right now!