
Home »Jekaz P750 Series LED Display
P750 Series LED Display
Jekaz poster LED screens are widely used as posters in shopping malls, fashion stores, exhibitions, hotel lobbies and bank lobbies. With its simple structure and convenient operation, the poster LED display is used for advertising, information release and product display.
- Double Sides Slim Poster LED Sign
- Little Space to Install
- Multi-installation Method
- Excellent Visual Display
- Adjustable Back Bracket
- Ultra Slim and Light weight
- Portable Carriage & Installation
- Smart Cloud Management
Product Features









Ultra Thin and Light Design
The screen size of the P750 series double-sided digital LED banner is 750*2000mm. The base height is 175mm.
Stylish and simple cabinet, simple and convenient control method, high-definition, and delicate display effect.
Delicate Picture Quality
The P750 Poster LED display poster with 160° large viewing angle delivers stunning high-definition visual effects.
High brightness , high contrast ratio and high refresh rate, delicate picture quality, vivid display performance.


Thin & Lightweight Cabinet
The cabinet design is both thin and lightweight, weighing only 50.2kg with a thickness of 54mm. Additionally, the base is equipped with wheels, allowing for easy mobility and repositioning.
Double Sides Display
Jekaz P750 series digital LED banner supports different pixel pitches and different brightness for two sides screen to meet adpat sences.


Multiple Control Modes
The P750 series LED poster display supports various playback methods to adapt to different scenes. Support Sync and Async play on multiple surfaces.
Intelligent Split Display Window
This feature allows the screen to support multiple windows, enabling the display of different content simultaneously for a more dynamic presentation.


Intelligent Cluster Management and Control
The intelligent cloud play and control system allows for centralized management of multiple screens from anywhere at any time, ensuring seamless operation and updates.

No Parameter-setting Required
The P750 LED Poster Screen is designed for simplicity, requiring no parameter setting during installation.
This plug-and-play feature ensures a hassle-free setup and immediate use.

Multi-screen Seamless Splicing
The P750 digital LED banner display enables seamless splicing of multiple screens, creating a larger and uninterrupted visual display for enhanced impact.

Multiple Installation Modes
P750 poster led display offers versatile installation options, including multi-screen splicing, floor-standing, and hanging installations, making it adaptable to various environments and needs.
Technical Parameters
Pixel | P1.25 | P1.56 | P1.95 | P2.5 | P2.6 | P2.9 | P3.91 |
LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Physical Density(Dots/m) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 | 288X768 | 252X672 | 192X512 |
Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Display dimension(mm) | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 | 750X2000X54 |
Weight(kg) | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 | 50.2 |
Maintenance mode | Front | Front | Front | Front | Front | Front | Front |
Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
Color temp(K) | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 |
Viewing angle(V/H) | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Brightness/ color uniformity | 297% | 297% | 97% | 97% | 97% | 97% | 97% |
Contrast ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Scan mode | Constant,1/50scan | Constant,1/40scan | Constant,1/32scan | Constant,1/25scan | Constant, 1/32scan | Constant, 1/28scan | Constant, 1/16scan |
Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Max consumption(W/m) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Average consumption(W/m) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Power voltage range | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
Working temp/humidity(‘C/RH) | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | |
Stock temp/humidity(‘C/RH) | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% |
Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS |
Pixel | P1.25 | P1.56 | P1.95 | P2.5 | P2.6 | P2.9 | P3.91 |
LED type | SMD1010(GOB) | SMD1212(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 |
Physical Density(Dots/m) | 640000 | 409600 | 262144 | 160000 | 147456 | 112896 | 65536 |
Module resolution(dots) | 600X1600 | 480X1280 | 384X1024 | 300X800 | 288X768 | 252X672 | 192X512 |
Module size(mm) | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 | 250X250 |
Display dimension(mm) | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 | 750X2000X33 |
Weight(kg) | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 | 39.6 |
Maintenance mode | Front | Front | Front | Front | Front | Front | Front |
Materials | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness(Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 1000 |
Color temp(K) | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 | 3200- 9300 |
Viewing angle(V/H) | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° | 160° /160° |
Brightness/ color uniformity | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
Contrast ratio | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 | 15000:1 |
Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Scan mode | Constant,1/50scan | Constant,1/40scan | Constant,1/32scan | Constant,1/25scan | Constant, 1/32scan | Constant, 1/28scan | Constant, 1/16scan |
Gray scale(bit) | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional | 14/16 optional |
Refresh rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Max consumption(W/m) | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
Average consumption(W/m) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
Power voltage range | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz | AC90-264V,47-63Hz |
Working temp/humidity(‘C/RH) | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% | -20~60°C/10%~85% |
Stock temp/humidity(‘C/RH) | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% | -20~60°C/10%~86% |
Ceitificates | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS | CCC/CE/RoHS/FCC/CB/TUV/IEC/BIS |
Image Gallery






Related Products

P1.25 GOB
600*1600dots/cabinet
250*250 LED module
750*2000mm LED cabinet

P1.56 GOB
486*1282dots/cabinet
250*250 LED module
750*2000mm LED cabinet

P1.95
384*1025dots/cabinet
250*250 LED module
750*2000mm LED cabinet

P2.5
300*800dots/cabinet
250*250 LED module
750*2000mm LED cabinet

P2.9
258*674dots/cabinet
250*250 LED module
750*2000mm LED cabinet
LED PANEL PRICE CALCULATOR
Just fill the sizes, and get your LED screen budget right now!