Home »Jekaz Dance Floor LED Display
Dance Floor LED Display
Jekaz floor LED display has a high load-bearing capacity of more than 2000KG/m². Good load-bearing capacity is the key to ensuring the normal operation of the display equipment.
- High Load-bearing Capacity
- Non-slip, waterproof, scratch-proof and anti-collision
- Fixed Installation, Rental, or Perimeter LED Display
- High Heat Dissipation
- Supporting VR immersive LED screen solution
- Interactive Function
- Reasonable Safety Design for Sports Events
- High Waterproof & Anti-impact Ability
Product Features
Indoor Outdoor Dance Floor LED Display
Jekaz floor LED display adopts a special design in terms of load-bearing,protection performance, and heat dissipation performance. Its purpose is to make the floor tile screen adaptable to high-intensity stepping and long-term stable operation.
Module with Anti-scratch Mask
The module surface is equipped with a mask, convex design, and protective rubber ring to increase waterproof performance. The bottom shell of the module is equipped with a breathing valve to reduce thermal expansion and contraction and increase the service life of the module.
Easy Installation
LED floor tiles display supports multiple installation methods. According to the actual installation environment, you can choose different installations.Ground installation, embedded installation,steel frame installation, or rail installation are all ok.
Interactive Function
We have common floor LED display and interactive floor LED display two types. When walk on interactive floor LED display, the video will change accordingly. Interactive function is easier to attract more audience.
Excellent Cabinet Design
High-protection cabinet design, IP66/IP68 dust-proof and waterproof, rear open back cover, easy to maintain power supply and receiving card.
Front Service
With magnetic design,supports front service, save your time and energy to finish the maintenance.
Super Strong Load-bearing Performance
Loading over 2,000KG/m² (a SUV car) on LED Panel, Good load bearing is the key to ensure the normal operation of the display equipment.
High Waterproof Level for Indoor Floor LED Display
Jekaz Floor LED Display waterproof level is up to IP65, it can be used in outdoor rainy days and snowy days. There is acrylic board on the surface to protect LED lamps and be water resistant.
Front and Rear IP68 Protection for Outdoor Floor LED Display
Jekaz outdoor floor LED screen adopts IP68 protection on the front and rear, and its special design allows it to be completely immersed in water. This means that the equipment can operate continuously in various harsh outdoor weather conditions.
Wide Application
Interactive Floor Displays are widely used in XR Immersive Interactive LED Floor Screen,Shopping Center,Exhibition Hall/Trade Show,Bars/KTV etc. Also theaters, hotels, stage performances, concert halls, shopping malls and other places.
Technical Parameters
Pixel Pitch(mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
Pixel Composition | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 112,896dots/m² | 65,536dots/m² | 43,264dots/m² | 36,864dots/m² | 25,600dots/m² |
Module Size | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Cabinet Size | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet Weight | 25KG | 25KG | 25KG | 25KG | 25KG |
IP Rating | IP68 | IP68 | IP68 | IP68 | IP68 |
Calibrated Brightness | ≥3500nits | ≥3500nits | ≥3500nits | ≥3500nits | ≥3500nits |
Color Processor(bit) | 16 | 16 | 16 | 16 | 16 |
Maximum Power | 800W/m² | 800W/m² | 800W/m² | 800W/m² | 800W/m² |
Average Power | 400W/m² | 400W/m² | 400W/m² | 400W/m² | 400W/m² |
IC Driving(s) | 1/21 | 1/16 | 1/13 | 1/12 | 1/10 |
Refreshing Ratio | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Operating Environment | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH |
Pixel Pitch(mm) | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
Pixel Composition | SMD1515 | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
Pixel Density | 262,144dots/m² | 160,000dots/m² | 147,456dots/m² | 112,896dots/m² | 65,536dots/m² |
Module Size | 250x250mm | 250x250mm | 250x250mm | 250x250mm | 250x250mm |
Cabinet Size | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm | 500x1000mm |
Cabinet Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Cabinet Weight | 25KG | 25KG | 25KG | 25KG | 25KG |
IP Rating | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
Calibrated Brightness | ≥2500nits | ≥2500nits | ≥2500nits | ≥2500nits | ≥2500nits |
Color Processor(bit) | 16 | 16 | 16 | 16 | 16 |
Maximum Power | 800W/m² | 800W/m² | 800W/m² | 800W/m² | 800W/m² |
Average Power | 400W/m² | 400W/m² | 400W/m² | 400W/m² | 400W/m² |
IC Driving(s) | 1/32 | 1/25 | 1/32 | 1/42 | 1/16 |
Refreshing Ratio | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Maintenance Method | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear |
Operating Environment | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH | Temperature: -20℃-50 ℃/ Humidity:10% – 90% RH |
Image Gallery
Related Products
P2.97
168*336 dots/cabinet
500*1000mm cabinet
Outdoor
P3.91
128*256 dots/cabinet
500*1000mm cabinet
Outdoor
P4.8
104*208dots/cabinet
500*1000mm cabinet
Outdoor
P5.2
96*192 dots/cabinet
500*1000mm cabinet
Outdoor
P6.25
80*160 dots/cabinet
500*1000mm cabinet
Outdoor
P1.95
256*512 dots/cabinet
500*1000mm cabinet
Indoor
P2.5
200*400dots/cabinet
500*1000mm cabinet
Indoor
P2.6
192*384 dots/cabinet
500*1000mm cabinet
Indoor
P2.9
168*336 dots/cabinet
500*1000mm cabinet
Indoor
P3.91
128*256 dots/cabinet
500*1000mm cabinet
Indoor
LED PANEL PRICE CALCULATOR
Just fill the sizes, and get your LED screen budget right now!