Home »Jekaz Indoor Outdoor Flexible Rental LED Dsiplay
Indoor Outdoor Flexible Rental LED Display
Features that die-casting rental led display with flexible led modules that make the inner or outer curve more smoothly also seamless. Bring more powerful event stage visual feast.
- Flexible custom LED module
- 0°-45° concave and convex arc of led screen
- 500x500mm die-casting aluminum cabinet design
- Seamless with quick locks for event fast assemble and disassemble
- Indoor & Outdoor inner or outer curve led screen
- Removable back cover
- Reasonable Safety Design for Events
- HD Resolution and Wide Viewing Angle
Product Features
Indoor Outdoor Flexible Rental LED Screen
Jekaz Indoor Outdoor flexible rental LED screen adopts a quick-lock design around it and is made of durable and beautiful materials. It supports inner and outer arc bending installation, which is convenient and fast, and improves the flatness of the picture.
High Definition, High Refresh Rate≥3840HZ
This sports LED cabinet supports super high refresh rate≥3840HZ with multiple specifications. High brightness level for outdoor LED screen higher than 5000cd/㎡.
Outstanding visual performance enables you to display the contents as you want.
Independent Power Box
Removable Back Cover power box. This Series LED Screen is with a hub connected design that can be quickly disassembled and installed through buckles.
0°-45° concave and convex arc of led screen
The flexible rental led screen uses a special LED module and supports curved installation. Sliding controls the arc, accurately adjusts the curve, and is easy to use.
Easy to Install
There are two quick locks on the left and top of this series rental LED screen to ensure faster assembly and better screen flatness.
Curved Installation
With special customized led module, the panel itself is flexible with concave and convex shape.
Seamless Connection
The special design make the curve shape looks amzing
Curved Shape
It supports installation on outer arc and inner arc surfaces, and splicing into cylindrical shapes.
High Quality Special Customized LED Module
Jekaz flexible rental led screen are with flexible led module design that makes the curve effect more smoothly.
Corner Protector for LED
It has four corner protectors in each corner to prevent LED to be damaged, more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area.
Widely Used
It is widely used in various scenarios, including event sites, exhibitions, business meetings, etc. Its flexibility and ease of installation make it ideal for temporary events and long-term use.
Technical Parameters
Pixel Pitch (mm) | P1.953 | P2.604 | P2.97 | P3.91 |
Pixel Configuration | SMD1515 | SMD1415 | SMD1415 | SMD1921 |
Density (Pixels/㎡) | 262,144 | 147,456 | 112,896 | 65,536 |
Driving Mode (Duty) | 1/32 | 1/24 | 1/21 | 1/16 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module Resolution (Pixel) | 128X128 | 96X96 | 84X84 | 64X64 |
Refresh Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Brightness (CD/㎡) | ≥8,000 | ≥1,000 | ≥1,500 | ≥1,800 |
Protection Grade | IP54(front/rear) | IP54(front/rear) | IP54(front/rear) | IP54(front/rear) |
Cabinet Size (mm) | 500×500/1000 | 500×500/1000 | 500×500/1000 | 500×500/1000 |
Cabinet Weight (KG) | 7/12 | 7/12 | 7/12 | 7/12 |
Avg.Power Consumption (W/㎡) | 160 | 160 | 190 | 190 |
Max.Power Consumption (W/㎡) | 480 | 480 | 560 | 560 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Pixel Pitch (mm) | P2.604 | P2.97 | P3.91 | P4.81 |
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 147,456 | 112,896 | 65,536 | 43,264 |
Driving Mode (Duty) | 1/24 | 1/21 | 1/16 | 1/13 |
Module Size (mm) | 250×250 | 250×250 | 250×250 | 250×250 |
Module Resolution (Pixel) | 96X96 | 84X84 | 64X64 | 52X52 |
Refresh Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Viewing Angle (°) | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14 | 14 | 14 | 14 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 | ≥6,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Cabinet Size (mm) | 500×500/1000 | 500×500/1000 | 500×500/1000 | 500×500/1000 |
Cabinet Weight (KG) | 7/13 | 7/13 | 7/13 | 7/13 |
Avg.Power Consumption (W/㎡) | 240 | 240 | 240 | 190 |
Max.Power Consumption (W/㎡) | 720 | 720 | 720 | 560 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Image Gallery
Related Products
P3.91
128*128 dots/cabinet
500*500mm cabinet
Outdoor
P2.97
168*168 dots/cabinet
500*500mm cabinet
Outdoor
P2.604
192*192 dots/cabinet
500*500mm cabinet
Indoor
P2.97
168*168 dots/cabinet
500*500mm cabinet
Indoor
P3.91
128*128 dots/cabinet
500*500mm cabinet
Indoor
LED PANEL PRICE CALCULATOR
Just fill the sizes, and get your LED screen budget right now!